Panchang For 17/04/2021 05:54:00 (Sun Rise Time)
| Tithi | Shukla Paksh 5 (Panchami) | 17/04/2021 20:32:36 | Next Tithi- Shukla Paksh 6 (Shashthi) |
| Day | Saturday | ||
| Nakshatra | Mrigasira | 18/04/2021 02:32:38 | Next Nak- Ardra |
| Karan | Bava | 17/04/2021 07:21:33 | Next Karan- Balava |
| Karan | Balava | 17/04/2021 20:32:36 | Next Karan- Kaulava |
| Yoga | Sobhana | 17/04/2021 19:16:02 | Next Yoga- Atiganda |
| Mon Sign | Taurus 26.25' | 17/04/2021 13:08:23 | Next Sign- Gemini |
| Sun Rise | 05:54:00 | Sun Set | 18:47:58 |
| Rahu Kaal | 09:07 | 10:44 |
Choghadia!
Day | Night | ||
| Kaal | 05:54 | Laabh | 18:47 |
| Shubh | 07:30 | Udveg | 20:11 |
| Rog | 09:07 | Shubh | 21:34 |
| Udveg | 10:44 | Amrit | 22:57 |
| Chal | 12:20 | Chal | 24:20 |
| Laabh | 13:57 | Rog | 25:43 |
| Amrit | 15:34 | Kaal | 27:06 |
| Kaal | 17:11 | Laabh | 28:29 |
Hora!
Day | Night | ||
| Sat | 05:54 | Mer | 18:47 |
| Jup | 06:58 | Mon | 19:43 |
| Mar | 08:02 | Sat | 20:38 |
| Sun | 09:07 | Jup | 21:34 |
| Ven | 10:11 | Mar | 22:29 |
| Mer | 11:16 | Sun | 23:24 |
| Mon | 12:20 | Ven | 24:20 |
| Sat | 13:25 | Mer | 25:15 |
| Jup | 14:29 | Mon | 26:11 |
| Mar | 15:34 | Sat | 27:06 |
| Sun | 16:38 | Jup | 28:01 |
| Ven | 17:43 | Mar | 28:57 |
* Above timings are the starting time of choghadia or hora .
* Time more then 23.59 Hr. means the next day (deduct 24 Hrs. from the time).



0 Reviews
Your rating